History
FRISCO BOWL ALL-TIME TEAM
The stats listed on this page are provided to the Frisco Bowl directly from the NCAA Statistics website located here.
FIRST TEAM
PLAYER | STATS | COLLEGE |
---|---|---|
Dustin Crum (QB) | 289 Yards Passing, 2 TD, 147 Yards Rushing, 1 TD | Kent State |
Lucas Johnson (QB) | 333 Yards Passing, 3 TD | San Diego State |
A.J. Ouellette (RB) | 164 Yards Rushing | Ohio |
Ashton Jeanty (RB) | 178 Yards Rushing | Boise State |
Jesse Matthews (WR) | 11 Rec, 175 Yards, 2TD | San Diego State |
Teddy Veal (WR) | 5 Rec, 118 Yards, 2 TD | Louisiana Tech |
Hudson Clement (WR) | 11 Rec, 166 Yards, 2TD | West Virginia |
Oscar Cardenas (TE) | 2 Rec, 33 Yards, 77.6 Overall Grade | UTSA |
Kole Taylor (TE) | 4 Rec, 44 Yards | West Virginia |
Joe Lowery (LOT) | 80.7 Overall Grade, 81.5 Pass Blocking Grade | Ohio |
Johnny Williams IV (LOT) | 77.5 Overall Grade, 87.0 Pass Blocking Grade | West Virginia |
Dominic Gudino (LOG) | 76.6 Overall Grade, 89.1 Pass Blocking Grade | San Diego State |
Alama Uluave (C) | 75.9 Overall Grade, 85.8 Pass Blocking Grade | San Diego State |
Trent Holler (C) | 74.7 Overall Grade, 74.8 Pass Blocking Grade | Memphis |
William Dunkle (ROG) | 91.1 Overall Grade, 99.1 Run Blocking Grade | San Diego State |
Austen Pleasants (ROT) | 77.9 Overall Grade, 75.7 Run Blocking Grade | Ohio |
Xavier Hill (ROT) | 75.3 Overall Grade, 74.9 Run Blocking Grade | Memphis |
Nick Heininger (DE) | 5 Total Tackles, 3 TFL, 2 Sacks, 1 Fumble Recovery | Utah State |
Theo Majette (DE) | 4 Total Tackles, 1.5 TFL, 0.5 Sack | Kent State |
Jonah Tavai (DT) | 6 Total Tackles, 2 TFL, 1 Sack | San Diego State |
J.T. Williams (DT) | 4 Total Tackles, 1 TFL | SMU |
Evan Croutch (LB) | 11 Total Tackles, 2.5 TFL, 1.5 Sacks | Ohio |
Mandela Lawrence-Burke (LB) | 10 Total Tackles, 1 Interception | Kent State |
Ezekiel Noa (LB) | 9 Total Tackles, 1 Interception | Boise State |
Chandler Martin (LB) | 17 Total Tackles, 1 TFL | Memphis |
Amik Robertson (CB) | 4 Solo Tackles, 1 TFL, 1 Interception, 1 TD | Louisiana Tech |
L'Jarius Sneed (CB) | 3 Solo Tackles, 1 TFL, 1 Sack | Louisiana Tech |
CJ Baskerville (S) | 9 Total Tackles, 1 Interception | San Diego State |
Qwuantrezz Knight (S) | 9 Total Tackles, 2.5 TFL, 1.5 Sacks | Kent State |
Matthew Trickett (K) | 5 FG, 4 PAT | Kent State |
Matt Araiza (P) | 46.7 AVG, 1 Punt Inside the 20 | San Diego State |
Kaylon Horton (KR) | 4 Returns, 117 Yards | North Texas |
Kylan Nelson (PR) | 1 Return, 30 Yards | Ohio |
Second Team
PLAYER | STATS | COLLEGE |
---|---|---|
Taylen Green (QB) | 137 Yards Passing, 1 TD & 119 Yards Rushing, 2 TD | Boise State |
Jordan Love (QB) | 317 Yards Passing, 3 TD | Utah State |
Garrett Greene (QB) | 328 Yards Passing, 2 TD, 96 Yards Rushing, 1 TD | West Virginia |
Ikaika Ragsdale (RB) | 120 All-Purpose Yards, 2 TD | North Texas |
Boston Scott (RB) | 103 Yards Rushing | Louisiana Tech |
Juwan Washington (RB) | 129 Yards Rushing | San Diego State |
Siaosi Mariner (WR) | 7 Rec, 113 Yards, 2 TD | Utah State |
Demeer Blankumsee (WR) | 4 Rec, 120 Yards, 1 TD | Memphis |
Joshua Cephus (WR) | 7 Rec, 102 Yards, 1 TD | UTSA |
Jake Roberts (TE) | 2 Rec, 21 Yards, 1 TD | North Texas |
Daniel Bellinger (TE) | 2 Rec, 13 Yards | San Diego State (2021) |
Spencer Burford (LOT) | 73.7 Overall Grade, 76.6 Run Blocking Grade | UTSA |
Ethan Driskell (LOT) | 71.7 Overall Grade, 89.5 Pass Blocking Grade | Marshall |
Tomas Rimac (LOG) | 72.8 Overall Grade, 88.0 Pass Blocking Grade | West Virginia |
Brandon Yates (C) | 73.2 Overall Grade, 71.2 Run Blocking Grade | West Virginia |
Kody Russey (C) | 72.4 Overall Grade, 83.9 Pass Blocking Grade | Louisiana Tech |
Jonah Gambill (ROG) | 69.4 Overall Grade, 71.3 Run Blocking Grade | Memphis |
Febechi Nwaiwu (ROG) | 68.8 Overall Grade, 85.9 Pass Blocking Grade | North Texas |
Jacob South (ROT) | 68.8 Overall Grade, 85.9 Pass Blocking Grade | Utah State |
Elijah Shelton (DE) | 10 Total Tackles | Utah State |
Alex Hoag (DE) | 3 Total Tackles, 1 TFL, 1 Sack, 1 Fumble Recovery | Kent State |
Jordan Bradford (DT) | 2 Solo Tackles, 1 TFL | Louisiana Tech |
Devon Anderson (DT) | 7 Total Tackles, 0.5 TFL | Utah State |
Eli Neal (LB) | 8 Total Tackles, 1 TFL, 1 INT, 1 Fumble Recovery | Marshall |
Russell Farris (LB) | 4 Total Tackles, 2 TFL, 2 Forced Fumbles, 1 Fumble Recovery | Louisiana Tech |
Elijah Herring (LB) | 10 Total Tackles, 1 Pass Breakup, 1 Forced Fumble, 1 INT | Memphis |
DeShawn Gaddie (CB) | 5 Solo Tackles, 2 Pass Breakups | North Texas |
Tayler Hawkins (CB) | 5 Solo Tackles, 3 Pass Breakups | San Diego State |
Troy Lefeged Jr. (S) | 14 Total Tackles, 0.5 TFL, 1 Forced Fumble | Utah State |
Parker Baldwin (S) | 9 Total Tackles, 1 Interception | San Diego State |
Jonathan Barnes (K) | 3 FG, 6 PAT | Louisiana Tech |
Davan Dyer (P) | 51-Yard Punt, 2 Punts Inside the 20 | UTSA |
Jaqwis Dancy (KR) | 2 Returns, 89 Yards | Louisiana Tech |
Koby Drake (PR) | 1 Return, 13 Yards | Memphis |
MOST IMPACTFUL HEAD COACH
NAME | COLLEGE | |
---|---|---|
Skip Holtz | Winner of the inaugural Frisco Bowl 51-10 | Louisiana Tech |